![]() (928)767-3337 | Great Prices on Property Area Map / Dolan Springs / DS Acre Lots / Homes / White Hills / Gateway Acres Meadview / Sky-Vu Acres / Lake Mead City / Heavenly Estates / Acreage / Hot Deals / E-Mail Us |
|
|
1380 Square Feet | ||||||||
|
1022 Square Feet | ||||||||

1654 Square Feet | |||||
| Model | Square feet | Bedrooms | Baths | Garage | Back | Covered Patio Front | Covered Patio Price
| Cottontail | 1022 | 2 | 2 | 2 car | 10x20 | | $94,000 Floor Plan
| Pueblo Style Cottontail | 1182 | 2 | 2 | 2 car | 10x20 | 8x42 | $105,000 Floor Plan
| Pueblo Style Coyote | 1380 | 3 | 2 | 2 car | 10x20 | 10x46 | $124,500 Floor Plan
| Santa Fe | 1540 | 3 | 2 | 2 car | 10x36 | 8x12 | $154,000 Floor Plan
| Bobcat | 1622 | 3 | 2 | 3 car | 10x30 | | $162,000 Floor Plan
| Diamondback | 1654 | 3 | 2 | 3 car | 11x52 | | $165,000 Floor Plan
| Bobcat Grande | 1980 | 4 | 2 | 3 car | 11x52 | | $203,500 Floor Plan
| Pueblo Grande | 2046 | 4 | 3 | 3 car | 10x30 | | $214,500
| | |||||||
|
Sales through Adams Realty & App. Inc.
9062 W. Pierce Ferry Rd & Calico Dolan Springs, AZ (928) 767-3337 http://www.arizonaproperty4sale.com/model.htm |