![]() | Adams Realty & Appraising, Inc
9062 Pierce Ferry Rd Dolan Springs, AZ 86441 (928) 767-3337 |
| Home Page Homes Dolan Springs Hot Deals Meadview E-Mail Us |
| Heavenly Estates Area Map Dolan Springs Lots Acreage Gateway Acres White Hills |

- Meadview is located in the heart of the Lake Mead National Recreational Area on a high desert plateau with elevations around 4000'. The mountain ranges behind the town (The Grand Wash cliffs) are as high as 6000'. Pierce Ferry Road is main artery to Meadview. It was the original Morman Trail used by pioneers on their way west. The Grand Wash Cliffs stretch 10 miles from Lake Mead City past downtown Meadview.
- The climate is mild with summer highs of 90 to 100 and winter lows of 40 to 60. The evenings cool off nicely in summer. Once in a while you will see some snow fall. The air is clean and the skies are clear. At night you can view millions of stars in the sky. It is a great area to own a telescope.
- Meadview is mostly a retirement and vacation area with Lake Mead only 10 miles away. The population is estimated to be around 3000. The children attend school in Dolan Springs K-12th grades. (approx. 30 miles away) The county provides the bus service.
- The scenery in this area is beautiful. You have the Joshua Tree Forest, the everchanging mountain range of the Grand Wash Cliffs with their spectacular colors, the Grand Canyon West and of course Lake Mead National Recreational Area.
- The air is clean and the skies are clear. At night you can view millions of stars in the sky. It is a great place to own a telescope. The water is pure and untreated, pumped from deep wells.
- There are quite a few businesses. A market, gas station, post office, library, restaurants, motels, clubhouse, lumberyard + hardware, many churches of all denominations. The town has only grown and will continue to do so with new businesses coming in and more people finding this Northwest Arizona secret hideaway.
- Property stretches over 12 miles. Many of the lots are 1 acre in size. There are smaller city lots also. This is a beautiful area.
- If you get an itch for the city, Kingman, AZ is about 50 miles, Las Vegas, NV is 100 miles, Lake Havasu City, AZ is 120 miles and Bullhead City, AZ is 100 miles
| Street | Lot | File | Size | Price | Comments
| Pear | 56 | 12002 | 1.25 AC | $16,000 | Corner lot Byron & Pear, Level, lot has power & phone. Large Joshua trees, great views.
| | |||||
| Street | Lot | File | Size | Price | Comments
| Robin & Ivy | 168+228 | 26187 | 2 AC | Drastically Reduced $12,000 both | 12 miles from Grand Canyon West Skywalk. No Utilities, Great views, Joshua trees
| | |||||
| Street | Lot | File | Size | Price | Comments
| Bradley Bay | 40 | 11004 | .69 AC | $23,000 | Corner lot, City water, power and phone. Views of Grand Wash cliffs
| Bradley Bay | 77 | 11005 | .58 AC | $20,000 | City water, power and phone. Views of Grand Wash cliffs. 15 min drive to South cove launch ramp
| | |||||
| Street | Lot | File | Size | Price | Comments
| Haystack | 192+205 | 11023 | 1.04 AC | $65,000 | Price is for two half acre Corner lots together, City water, power and phone. Views of Grand Wash cliffs
| | |||||
| Street | Lot | File | Size | Price | Comments
| Mohave | 121 | 26166 | 1 AC | Reduced to $22,000 | Nice building lot, Power & water available, views Grand Wash Cliffs, 10 miles to Lake Mead
| Mohave | 122 | 26166 | 1 AC | Reduced to $22,000 | Next to above lot, Both together make a nice 2 acre piece. Hard to find 2 acres together.View Picture
| | |||||
| Street | Lot | File | Size | Price | Comments
| Bradley Bay | 266 | 10073 | 1 AC | $20,000 | Close to Pierce Ferry rd. Extend power & water. Nice views
| | |||||
| Street | Lot | File | Size | Price | Comments
| Campanile | 1684-1688 | 29005 | 5 AC | $124,000 | Four 1.25 Acre lots, power, water and phone, horses allowed
| | |||||
| Street | Lot | File | Size | Price | Comments
| Bullhead | 16 B-D | 26108 | 1 AC | $23,000 | Grand wash cliff view, power in area, Many large Joshua trees, near Lake Mead
| Palo Christi | 2 B-B | 26085 | 1 AC | $22,000 | Joshua trees, Grand wash cliff views, power close, near Lake Mead
| | |||||
| Street | Lot | File | Size | Price | Comments
| *~Ives Cove | 180 | 29019 | .46 AC | Reduced to $20,000 | End of Cul de sac, power, water and permitted septic tank, close to town
| | |||||
| Street | Lot | File | Size | Price | Comments
| Black Mountain | 2385 | 10049 | 1 AC | $8,000 | High subdivision just off Gregg's Hideout Road. Very pretty views
| | |||||
MAPStreet | Lot | File | Size | Price | Comments
| Commodore | 2984+2985 | 27089 | 2 AC | $33,000 | High subdivision, power in area, Wonderful views
| Commodore | 3023+3024 | 28027 | 2 AC | $34,000 | Side by side lots, High subdivision, power in area, Wonderful views
| Gold Basin | 3078 | 27102 | 1 AC | $18,000 | High subdivision, power in area, Wonderful views
| Harbor | 2775 | 29032 | 1 AC | $12,000 | High subdivision, power in area, Wonderful views
| Harbor | 2777 | 29032 | 1 AC | $12,000 | High subdivision, power in area, Wonderful views
| Harbor | 2779 | 29032 | 1 AC | Sold | High subdivision, power in area, Wonderful views
| Scanion | 2672 | 29032 | 1 AC | $12,000 | High subdivision, power in area, Wonderful views
| Scanion | 2718 | 29032 | 1 AC | $12,000 | High subdivision, power in area, Wonderful views
| Scanion | 2716 | 29032 | 1 AC | $12,000 | High subdivision, power in area, Wonderful views
| Scanion | 2665 | 11036 | 1 AC | $10,000 | Sits high up, there is a small wash, connects 2 lots below
| Scanion | 2666 | 11036 | 1 AC | $10,000 | High subdivision, Connects lot above and below
| Scanion | 2667 | 11036 | 1 AC | $10,000 | Connects 2 lots above, Great views
| Scanion | 2751 | 11036 | 1 AC | $10,000 | High subdivision, Very scenic, Great mountain views
| | |||||
*=City Water
- Lake Mead City is located right in the center of the areas thickest and densest Joshua Tree Forest. It is a very pretty subdivision, high up with views of the end of the Grand Wash Cliffs. It is composed of 512 lots measuring 165'x330' (1.25 Acres) each. Pierce Ferry Road runs right alongside this subdivision. Pierce Ferry Road being part of the original Mormon Trail taking pioneers across the desert during their journey west.
- The property along the Pierce Ferry Road is zoned C-2
. The other lots are zoned RE (residential). The restrictions are minimal. You can put in a mobile home or build a conventional home. You can also do an In/Out RV while using the property part time for your recreational vehicle. The area uses septic tanks. - Lake Mead City is about 30 miles off Highway 93 (The Highway that extends from Las Vegas to Kingman) on the Pierce Ferry Rd. It is at an elevation of around 4200'. It is surrounded by Government (BLM) land which is preserved for the Joshua Tree Forest.
- You are a short drive to Lake Mead. Meadview is 10 miles. The turnoff to the Grand Canyon West is just 1 mile away. It is a perfect area to ride horses and have animals.
- Most of the lots have power and phone. Water is hauled or delivered from the communities well which is less than 2 miles from all lots. If this idea is new to you. It is easy to do. Most homes have a 1000 gallon or larger underground tank that holds the water which is pumped into the house. Whenever the storage tank gets low you go to the well with a water trailer or small tank in the back of a truck. You fill the small tank with water by placing quarters in the coin box. You then bring the water back to your home and release it into the underground storage tank. If you don't want to get it yourself you can have it delivered directly to your home. The water is from underground springs and tastes as good as bottled water.
- People are very surprised at the beauty of Lake Mead City and cant't believe the size of the Joshua Trees.
|
Adams Realty Office Location
9062 W. Pierce Ferry Rd Dolan Springs, AZ 86441 (928) 767-3337 E-Mail Us Broker: Steve R. Selby Sales Associates: Geralyn Selby Website http://www.arizonaproperty4sale.com |