![]() (928)767-3337 | Home Page/ Map/ Homes/ Acreage/ Hot Deals/ E-Mail Us Area Map/ Dolan Springs/ Meadview/ Lake Mead City/ Sky Vu-Acres/ Gateway Acres White Hills/ Heavenly Estates |
| Street | Lot | File | Size | Price | Comments
| ~*16708 Kingman | 164 | 270080 | 1 AC | Reduced to $50,000 | 2 BD, 1 BA, 12x60 on city water, fence, views Mt Mitten
| *Kingman | 323/348/363 | 28039 | 3 AC | $55,000 | City water & power, 3 acre lots together, Scenic Mount Mitten views, Joshua trees, near school
| ~*16820 Kitmit | 86 | 28005 | 1 AC | $145,000 | 4 BD, 2 BA, 2182 SF, city water, fence, 2 car garage, 2001 Schultz
| *Kitmit | 106 | 26209 | 1 AC | $55,000 | Fixer upper home, Great with something to start with for the handyman, city water, acre lot *Ladera | 70/81 | 27001 | 2 AC | $40,000 | City water & power, 2 acre lots side by side, Mount Mitten views, Joshua trees, near school
| ~*16549 Lakeside | 371 | 26197 | 1 AC | Reduced to $68,000 | Clean and neat, 2 BD, 1 BA 16x56 Redman, city water, carport, Joshua trees, great view
| *Lakeside | 80 | 27005 | 1 AC | $39,900 | City water & power, Scenic Mount Mitten views, Joshua trees, near school
| *Lakeside | 91 | 27007 | 1 AC | $45,000 | Nice lot, city water & power, View of Mt Mitten, Joshua trees, near pavement
| Pierce Ferry Rd | 95 | 27113 | 1 AC | $60,000 | Pierce Ferry Rd Frontage just past 14th St. Power, View of Mt Mitten, Joshua trees,
| | ||||||
| Street | Lot | File | Size | Price | Comments
| Niles | 23 | 26156 | 1 AC | $20,000 | Top of hill, views all around, power near
| Navajo | 18 | 28043 | 1 AC | $20,000 | Joshua trees, Power, panoramic views
| | |||||
| Street | Lot | File | Size | Price | Comments
| ~Pierce Ferry | 482 | 26050 | 1 AC | $70,000 | Use for commercial lot, Wonderful Mountain view, power,water close
| Pierce Ferry | 179 | 27083 | 1 AC | $60,000 | 2BD, 1BA, 14x56 Champion, 10x20 covered patio, city water 1 lot away. Rezone commercial
| Longhorn | 436 | 28019 | 1 AC | $15,000 | Power, 1 lot off Pierce Ferry, Best Price with owner terms, Fantastic views
| Manor | 450 | 28045 | 1 AC | $18,000 | Between 14th & 15th, Extend power/water, Nice mountain views, Joshua trees
| *Mariposa | 79 | 27006 | 1 AC | $45,000 | Near pavement & City water, power, Nice mountain views, Joshua trees
| Maywood | 467 | 26078 | 1 AC | $28,000 | Lot is close to power, beautiful mountain views
| | |||||
| Street | Lot | File | Size | Price | Comments
| 17949 Mohave | 315 | 27108 | 1 AC | $129,000 | 2003 4BD, 2BA, 1786 SF, Fenced, 2500 gal water storage, Play fort, Very nice
| Mt Tipton | 165 | 27090 | 1 AC | $20,000 | Very pretty Joshua tree area, power short distance
| Mt Tipton | 315 | 27051 | 1 AC | $20,000 | Lots of Joshua trees, wonderful views, power near
| Niles | 62 | 28008 | 1 AC | $10,000 | Lowest price lot with terms, Close to Pierce Ferry, Wash in back of lot, power needs extending
| | |||||
| Street | Lot | File | Size | Price | Comments
| Olive | 559 | 27050 | 1 AC | $15,000 | Excellent price, Lots of Joshua trees, power near, mountain views
| Paloma | 410 | 26121 | 1 AC | Reduced to $18,900 | Nice mountain views, high lot, power, very scenic lot
| Peach | 275 | 28008 | 1 AC | $10,000 | Super low priced lot with owner terms, Lots of Joshua trees, wonderful views, Corner lot
| | |||||
| Street | Lot | File | Size | Price | Comments
| Peach | 504 | 26192 | 1 AC | $20,000 | Large Joshua trees, power 4 lots away, Close to well, Views every direction
| | |||||
| Street | Lot | File | Size | Price | Comments
| Rancho | 296 | 26203 | 1.9 AC | $20,000 | Joshua trees, Views every direction, Corner lot, No utlities
| Red Lake | 309 | 26203 | 1 AC | $12,000 | Connects above lot, No utilities
| Rancho | 310 | 26203 | 1 AC | $12,000 | Connects above lot, No utilities
| Rancho | 470 | 26149 | 1 AC | $15,000 | Joshua tree area, no power, roads not cut through at this time
| Red Lake | 469 | 26149 | 1 AC | $15,000 | Rolling hills, Joshua trees, views, roads not cut through at this time
| | |||||
| Street | Lot | File | Size | Price | Comments
| Pierce Ferry Rd Frontage | 358+363 | 26147 | 2 AC | $120,000 | Future commercial property location, power & frontage on main road.
| Revena | 457 | 28045 | 1 AC | $18,000 | 5 lots North of 21st(Maintained). Power near, Nice mountain views, Joshua trees
| | |||||
Street | Lot | File | Size | Price | Comments
| Saddle | 12 | 27105 | 1 AC | $18,000 | Joshua trees, Power, Views, phone
| Saddle | 93 | 26215 | 1 AC | $20,000 | Beautiful Joshua trees,Power & Phone, Great views
| Scenic | 433 | 28017 | 1 AC | $15,000 | Nice Joshua tree area, wonderful views, Owner Terms available
| Six Gun | 427 | 26204 | 1 AC | $20,000 | Power & Phone, Beautiful views, Unique Joshua trees
| |
Street | Lot | File | Size | Price | Comments
| 21st St. | 16 B-P | 27077 | 1.95 AC | $36,000 | Oversized corner lot goes from road to road, Power & phone
| Squaw | 5 B-K | 27063 | 1 AC | $18,000 | Power & phone, Pretty Joshua trees, Great views
| Sunflower | 15 B-E | 26001 | 1 AC | $18,000 | Power, Joshua trees, phone, views
| Sunflower | 1 B-E | 28044 | 1 AC | $18,000 | Across from Gov't land, Terms available, Power/phone, Joshua trees, views
| Sunflower | 9 B- | 26180 | 1 AC | $19,500 | Pretty area of Joshua trees, power close, phone, views
| Terrace | 1 B-C | 28014 | 1 AC | $15,000 | Very nice level lot with Views, across from BLM land, power close, Owner terms
| Tipton | 6 B-Q | 26213 | 1 AC | $18,000 | Views of Music Mtns, Joshua trees, No neighbors, extend power
| Turquoise | 11, 12+14 B-R | 28031 | 8 AC | $55,000 | Views, Joshua trees, extend power, 8 connecting acres part on Mountain
| |
Street | Lot | File | Size | Price | Comments
| Kitmit | 19 B-V | 28001 | 1 AC | $25,000 | 3rd lot from corner, Joshua trees, veiws
| Ladera | 8 B-V | 25215 | 1 AC | $15,000 | Close to Table Mountain, Joshua trees, veiws
| |
Street | Lot | File | Size | Price | Comments
| Longhorn | 17 B-L | 28024 | 1 AC | $95,000 | 2 BD, 1 BA Singlewide mobile, 2 car garage, enclosed porch, sunroom, fence
| |
Street | Lot | File | Size | Price | Comments
| Kenmore | 28 B-II | 26210 | 1 AC | $12,500 | Pretty mountain viws, extend power, Joshua trees
| Kitmit | 2 B-PP | 26051 | 1 AC | Reduced to$18,000 | Joshua trees, power, phone, nice area
| ~17th Street | 16 B-LL | 28013 | 1 AC | $19,950 | Permitted 3 Bedroom Septic tank, Joshua trees, Great views
| |
Street | Lot | File | Size | Price | Comments
| Ocotillo | 33 | 27095 | 10 AC | $150,000 | Joshua trees, power, phone, Absolutely beautiful views
| |
| Street | Lot | File | Size | Price | Comments
| Hualapai/Indian | 131/132 | 226072 | 5 AC | Reduced to$50,000 | Great views, high level, Each lot 2.5 acres on corner and goes from road to road
| 15464 Hualapai | S2 4 | 27071 | 1.25 AC | $179,500 | Brand new stucco site built home, 3 BD, 2 BA, 1380 SF, Laundry room, 2 car garage, Never lived in
| | |||||
| Street | Lot | File | Size | Price | Comments
| *Frontier | N2 24 | 26048 | 1.25 AC | $42,500 | City Water, power, nice views
| Frontier | 72 | 28034 | 2.5 AC | $35,000 | Level 330x330, Power 1 lot away
| *Furn+Gem | 5+6 | 26047 | 5 AC | $150,500 | City Water, power, nice views, two separate 2.5 acre lots
| | |||||
| Street | Lot | File | Size | Price | Comments
| Holiday | 74 | 28015 | 2.5 AC | $38,000 | Close to Cerbat Mountains, road may be rugged, No utilities
| Holly | 72+73 | 26100 | 5 AC | $72,000 | Two 2.5 acre lots across road from each other, No Utilities
| Holly | 105, N2 107 | 26100 | 3.75 AC | $54,000 | 2.5 acre and 1.25 acre across road, No utilities
| Hopi | 70+91 | 26100 | 5 AC | $72,000 | Two 2.5 acre lots side by side, No utilties
| Hopi | 90 | 26100 | 2.5 AC | $36,000 | All good investments, No utilities, 330'x330'lot
| | |||||
| Street | Lot | File | Size | Price | Comments
| 2nd Street | 119 | 28030 | 2.5 AC | $22,000 | Great Investent area, 330x330 lot, no utilities
| Gem | 124 | 28033 | 2.5 AC | $30,000 | Corner lot, no utilities, nice views
| Glenwood | 226 | 26179 | 2.5 AC | Reduced to $19,000 | 2nd lot from corner, no utilities, views
| | |||||
| Street | Lot | File | Size | Price | Comments
| *Ironwood | 84 | 27070 | 1.25 AC | $40,000 | City water, power, near downtown
| *Ivy | 55 | 26095 | 1.25 AC | $40,000 | Walk to downtown, City water, power
| *Jesmond | 359 | 27093 | 1.25 AC | $40,000 | City water, power, near downtown
| 15709 Iron | 303 | 28012 | 1 AC | $85,900 | 2002 2 BD, 2 BA Manufactured Home, 2 car garage, Very Nice & well kept
| | |||||
| Street | Lot | File | Size | Price | Comments
| Iron | 111 | 27064 | 1 AC | $15,000 | Close to Cerbat Mtns. Super views, no utilities
| Ironwood | 268 | 26154 | 1 AC | $15,000 | Just below mountains, great views, super investment
| Ironwood | 277 | 26154 | 1 AC | $15,000 | Great investment, below mountain, scenic view
| Jesmond | 26 | 27019 | 1 AC | $14,000 | Investment lot, close to mountain, high views
| Jesmond | 236 | 27019 | 1 AC | $14,000 | Be by yourself, close to mountain, high views
| | |||||
| Street | Lot | File | Size | Price | Comments
| Ash | 241 | 28009 | 1 AC | $15,000 | 2 Miles East of HWY 93, Great investment for future
| Bullhead | 30 | 26214 | 1 AC | $20,000 | Good investment property, Near mountains, great views
| | |||||
| Street | Lot | File | Size | Price | Comments
| Chicory | 282 | 26171 | 1 AC | $20,000 | No utilities, close to mountains
| Date | 322 | 26162 | 1 AC | $20,000 | Back by mountain. High up views, No utilities
| | |||||
| Street | Lot | File | Size | Price | Comments
| Elmwood | 287 | 27116 | 1 AC | $18,000 | Corner lot with power & phone, Close to Pierce Ferry.
| *El Dorado | 252 | 26021 | 1 AC | $39,900 | Nice Level lot with city water and utilities, close to Pierce Ferry.
| *Fairview | 217 & 284 | 27008 | 2 AC | $45,000 ea | Two side by side lots with City water available, power, 1 mile from town
| Fairview | 367 | 28016 | 1 AC | $20,000 | Fairly level, power, Near town
| Fairview | 395 | 28026 | 1 AC | $18,000 | Level, power 6 lots away, Near town & Pierce Ferry Rd
| 15772 Garnet | 236 | 27085 | 1 AC | $45,000 | 14x60, 2 BD, 1 BA, Covered patio, shed
| ~*Pierce Ferry Rd+Grand | 539 | 28038 | 1 AC | $65,000 | Can rezone Commercial, Has permitted septic, 24x24 Garage, City water, partly fenced, Terms available
| | |||||
| Street | Lot | File | Size | Price | Comments
| Lost Mine | 4 B-P | 27046 | 1 AC | $14,000 | By Cerbat Mountains, High with views, No Utilities
| Maywood | 4 B-H | 28029 | 1 AC | $13,000 | Remote lot need 4 wheel drive, Close to mountains, great views
| | |||||
| Street | Lot | File | Size | Price | Comments
| Sandra | 23 B-R | 28006 | 1 AC | $18,000 | Ideal property, Near HWY 93, Just off 11th St
| | |||||
Street | Lot | File | Size | Price | Comments
| *Canyon | 26 | 27097 | 2.5 AC | $80,000 | Corner lot, city water, 1 mile East of HWY 93, power, phone & waterline
| |
Street | Lot | File | Size | Price | Comments
| Coyote Dr | 95 | 26053 | 1 AC | Reduced to$21,500 | Views of Mountains, Power, phone
| *~Dolan | 234 | 28047 | 1 AC | $45,000 | Level Corner lot has city water, Power and phone, Open Building for greenhouse or you name it, fireplace
| |
Street | Lot | File | Size | Price | Comments
| Sacramento | 131+132 | 27098 | 2.1 AC | $45,000 | West side of HWY 93, Two lots side by side, Mountain Views, power & phone
| |
Street | Lot | File | Size | Price | Comments
| Ivy | 43 | 27088 | 1 AC | $10,000 | 5 miles East of Highway 93, near Cerbat Mountains
| Joshua | 196 | 28032 | 1 AC | $12,000 | Investment opportunity, 5 miles east of HWY 93, Nice Views, close to Mountains
| |
Contact us by email for more information
E-Mail us - gsselby@citlink.net
|
Office Location * 9062 W. Pierce Ferry Rd & Calico * Dolan Springs * (928) 767-3337 http://www.arizonaproperty4sale.com/lmro.htm |