![]() | Adams Realty & Appraising, Inc
9062 Pierce Ferry Rd Dolan Springs, AZ 86441 (928) 767-3337 |
| Home Page Homes Dolan Springs Hot Deals Meadview E-Mail Us |
| Heavenly Estates Area Map Dolan Springs Lots Acreage Gateway Acres White Hills |
| Street | Lot | File | Size | Price | Comments
| Kaibab | 356+395 | 11039 | 2 AC | Two for One$10,000 | Two lots side by side, Joshua trees, Surrounded by mountains, No utilties
| Katherine | 313 | 28076 | 1 AC | Hot Price$7,000 | Nice views, Joshua trees, Surrounded by mountains
| Katherine | 393 | 11039 | 1 AC | Cheap Lot $3,000 | Lot to camp on, Has a wash in it, no utilities, Nice views, Joshua trees
| *Kingman | 323/348/363 | 28039 | 3 AC | $40,000 | City water & power, 3 acre lots together, Scenic Mount Mitten views, Joshua trees, near school
| Kitmit | 105 | 11039 | 1 AC | Low Price$5,000 | Wash in lot, Nice views, Joshua trees, Surrounded by mountains
| *Knoll | 344 | 11037 | 1 AC | $12,000 | Level lot with water line & power, Nice view Mount Mitten, Joshua trees, near school
| *Lakeside | 80 | 27005 | 1 AC | Reduced to $7,500 | City water & power, Scenic Mount Mitten views, Joshua trees, near school
| *Lakeside | 331 | 11037 | 1 AC | Super Price $10,000 | Joshua trees, City water & power, Great view lot, near school
| *Lakeside | 419 | 11039 | 1 AC | Corner Lot $5,000 | Has wash, City water & power, Great view lot, near school
| Pierce Ferry Rd | 95 | 27113 | 1 AC | $60,000 | Pierce Ferry Rd Frontage just past 14th St. Power, View of Mt Mitten, Joshua trees,
| | |||||
| Street | Lot | File | Size | Price | Comments
| Oak | 273 | 29044 | 1 AC | $12,500 | Power available, 360 degree views, View of Mt Mitten
| | |||||
| Street | Lot | File | Size | Price | Comments
| ~Pierce Ferry | 482 | 26050 | 1 AC | Rezone Commercial $20,000 | Use for commercial lot, Wonderful Mountain view, power & water storage
| Pierce Ferry | 179 | 27083 | 1 AC | $60,000 | 2BD, 1BA, 14x56 Champion, 10x20 covered patio, city water 1 lot away. Rezone commercial
| Pierce Ferry | 522 | 10023 | 1 AC | $8,000 | Pierce ferry road divides lot in two. Frontage on both sides. Located at Lomila & Pierce ferry
| *Longhorn | 14 | 10050 | 1 AC | $19,000 | Lot is surveyed on 4 corners, Water & power real close. Nice views
| *Longhorn | 247 | 11021 | 1 AC | $19,000 | Nice views of Mt Mitten. Joshua trees, Nice level Lot, Water & power, Owner Terms
| *Manor | 221 | 10054 | 1 AC | $22,500 | Has water line and power. Views of Mt Mitten, Joshua trees, Beautiful area
| *Manor | 280 | 29012 | 1 AC | $35,000 | Has water line and power. Views of Mt Mitten, Joshua trees
| Manor | 450 | 28045 | 1 AC | Reduced to $7,500 | Between 16th & 17th Street. Waterline at 16th Street, power available in area, Great views, Joshua trees
| Maywood | 467 | 26078 | 1 AC | Owner Terms $12,000 | $2,000 down Payments $453 a month for 2 years at 8% int. Joshua Trees
| *Mead | 496 | 28042 | 1 AC | $40,000 | Beautiful area of Joshua trees, Power, Waterline, Looks at Majestic Mt Mitten
| | |||||
| Street | Lot | File | Size | Price | Comments
| Mt Tipton | 315 | 27051 | 1 AC | $20,000 | Lots of Joshua trees, wonderful views, power near
| Navajo | 178 | 10044 | 1 AC | Reduced to $9,000 | Close to coip op well, Power needs extending, pretty area of Joshua trees & views
| Navajo | 528 | 11042 | 1 AC | Great Price $8,000 | Thick Joshua tree area. Three lots north of 117th ST
| Needle | 200 | 28081 | 1 AC | Reduced to $7,000 | Joshua trees galore, close to coin-op well, power in area
| Needle | 201 | 28081 | 1 AC | Reduced to $7,000 | Joshua trees galore, close to coin-op well, power in area
| Needle | 221 | 28062 | 1 AC | Reduced to $8,000 | Joshua trees galore, close to coin-op well, power in area
| Niles | 62 | 28008 | 1 AC | $10,000 | Lowest price lot with terms, Close to Pierce Ferry, Wash in back of lot, power needs extending
| Niles | 63 | 28065 | 1 AC | $12,000 | Nice lot in the Joshua forest, power not far, phone, superb views
| Nolan | 237 | 11016 | 1 AC | $15,000 | Nice lot in the Joshua forest, power & phone, unpermitted septic, superb views
| Nolan | 386 | 11038 | 1 AC | $5,000 | Huge Joshua trees, Extend power, Super views
| North | 376 | 11030 | 1 AC | $12,000 | Few lots south of 18th, Joshua trees, power & phone,
| Oak | 579 | 28077 | 1 AC | Reduced to $4,900 | Huge Joshua trees, Nice views,Excellent investment
| Oak | 338 | 11038 | 1 AC | $8,000 | 3 lots from power, Huge Joshua trees, Nice views
| Pierce Ferry Rd | 93 | 11038 | 1 AC | $8,000 | Pierce Ferry divides lot in two. Crossroad is Mohave, Power, Wonderful views.
| | |||||
| Street | Lot | File | Size | Price | Comments
| Olive | 559 | 27050 | 1 AC | $15,000 | Excellent price, Lots of Joshua trees, power near, mountain views
| Olive | 209 | 11027 | 1 AC | $8,900 | Excellent price, Lots of Joshua trees, Terms available, mountain views
| Paloma | 410 | 26121 | 1 AC | $10,000 | Power, Joshua trees, wonderful views
| Peach | 275 | 28008 | 1 AC | $10,000 | Super low priced lot with owner terms, Lots of Joshua trees, wonderful views, Corner lot
| Pellet | 73 | 11059 | 1 AC | Reduced to$8,000 | Great view on knoll, Lots of Joshua trees, Motor home goes with sale, Extend power
| Pellet | 192 | 11051 | 1 AC | $10,000 | Lots of Joshua trees, wonderful views, Extend power
| | |||||
| Street | Lot | File | Size | Price | Comments
| Palm | 314 | 10080 | 1 AC | Good Price $12,000 | Power & Phone, Joshua tree forest, Near Coin op well, Wonderful Views.
| Palm | 125 | 11035 | 1 AC | Only $5,000 | 2 lots from Pierce Ferry Rd, There is a wash on the lot, Phone, Joshua tree forest, Near Coin op well, Extend power.
| Peach | 504 | 26192 | 1 AC | Reduced to$15,000 | Large Joshua trees, power 4 lots away, Close to well, Views every direction
| Peacock | 415/416/426 | 10031 | 3 AC | 3 Acres $21,000 | Three lots in a row. Joshua trees, views,extend power
| Palo Verde | 279 | 10079 | 1 AC | Reduced to$10,500 | Power, Large Joshua trees, Near Coin op well, Wonderful Views.
| Palo Verde | 412 | 29018 | 1 AC | Fast Sale $8,000 | Power 2 lots away + Phone at lot, Joshua tree forest, Near Coin op well, Wonderful Views.
| Palo Verde | 509 | 27003 | 1 AC | Reduced to $12,000 | Connects lot 532. Can purchase both for $20,000. Power + Phone at lot.
| Palo Verde | 532 | 27003 | 1 AC | Reduced to $12,000 | Connects lot 509 Power + Phone at lot, Joshua tree forest, Close to well, Terrific Views. Save $4,000 when you buy both
| Pueblo | 380+381 | 29064 | 1 AC | Super Price $12,000 Ea | Two side by side lots, Close to well, Faces Gov't Land, Joshua trees
| | |||||
| Street | Lot | File | Size | Price | Comments
| Pueblo | 290+291 | 11031 | 2.91 AC | $12,000 | Almost 3 acres, High up, No utilities, Joshua trees,
| Rancho | 296 | 26203 | 1.9 AC | $20,000 | Joshua trees, Views every direction, Corner lot, No utlities
| Red Lake | 309 | 26203 | 1 AC | $12,000 | Connects lot below, No utilities
| Rancho | 310 | 26203 | 1 AC | $12,000 | Connects above lot, No utilities
| Rose and Ruby | 1,501+540 | 12001 | 3.8 AC | $7,500 all | Lots are not next to one another, Two face gov't land, access by 4 wheel drive, no utilities
| | |||||
| Street | Lot | File | Size | Price | Comments
| Quaint | 365 | 11029 | 1 AC | $8,000 | Not far off pavement, Power 1 lot away, phone, Very pretty area, Joshua trees
| Queen | 473 | 11019 | 1 AC | $12,000 | Power 4 lots, phone, Very pretty area, Joshua trees
| Quesnel | 474 | 11019 | 1 AC | $12,000 | Power 4 lots, phone, Very pretty area, Joshua trees, backs above lot
| Remuda | 495 | 27066 | 1 AC | $20,000 | Power, phone, Very scenic views, Joshua trees
| Remuda | 276 | 11049 | 1 AC | $9,000 | Close to pavement, Power, phone, Great scenic views, Joshua trees
| Quail & PF Rd | 358+363 | 26147 | 2 AC | $40,000 | Can rezone commercial. Right on Pierce Ferry. Power, Excellent views
| | |||||
Street | Lot | File | Size | Price | Comments
| Navajo | 14 B-G | 11032 | 1 AC | $5,000 | Joshua trees under Table Mountain, power 1 road over
| |
Street | Lot | File | Size | Price | Comments
| Ruby | 321 | 11060 | 1 AC | $10,000 | Joshua Trees, Faces Gov't land, extend power, Mountain views
| Scenic | 123+138 | 26205 | 2 AC | $40,000 | Last subdivision in Dolan Springs, Joshua tree area, Views of Music Mtns.
| Scenic | 369 | 28080 | 1 AC | Priced lowered to $7,000 | Power and phone available, Joshua tree area, Views of Music Mtns.
| Six Gun | 427 | 26204 | 1 AC | $20,000 | Power & Phone, Beautiful views, Unique Joshua trees
| Smoke | 417+424 | 29045 | 2 AC | $16,000 | That is only $8,000 each acre lot. About 1/2 mile from power, Nice Joshua trees
| |
Street | Lot | File | Size | Price | Comments
| Spur | 17 B-K | 11013 | 1 AC | $15,000 | Joshua trees, Great views, Power & Phone
| Squaw | 5 B-K | 27063 | 1 AC | Reduced to $15,000 | Power & phone, Pretty Joshua trees, Great views
| Sunflower | 15 B-E | 26001 | 1 AC | $15,000 | Power & phone, Joshua trees, Great views
| Terrace | 28+29 B-B | 10067 | 2 AC | Reduced to$5,000 each | Two 1 acre lots are side by side. Buy one or both. $6,500 each, Scenic Joshua tree area, views Music Mtns.
| |
Street | Lot | File | Size | Price | Comments
| Ladera | 8 B-V | 25215 | 1 AC | $15,000 | Close to Table Mountain, Joshua trees, views, power in area
| Kitmit | 11+12 B-X | 10063 | 2 AC | Reduced to $3,900 ea | North of 21st St. Joshua trees, pretty views
| |
Street | Lot | File | Size | Price | Comments
| Mariposa | 31+32 B-O | 11050 | 2 AC | 2 Acres together $20,000 | One is corner lot with Pretty views and Joshua trees, power & phone, lots connect
| Mead | 23 B-A | 10052 | 1 AC | Reduced to $10,000 | Pretty views with Joshua trees, extend power
| Merry | 2 B-B | 11006 | 1 AC | Reduced to $4,500 | Owner terms with $1,000 down, Payments of $113 a month for 3 years @ 9.9% int. Discounted for cash to $3,990, Joshua tree area
| Merry | 20 B-B | 10053 | 1 AC | Reduced to $10,000 | Nice lot by itself with hardly any neighbers, Joshua trees
| |
Street | Lot | File | Size | Price | Comments
| 17th Street | 16 B-LL | 28013 | 1 AC | $8,000 | Corner lot, with permitted septic tank, Power 1300 feet, Joshua trees
| Katherine | 32 B-MM | 10057 | 1 AC | Reduced to $6,500 | Owner will accept terms with the price at $8,500. Power is available. Level lot. Joshua trees
| Kenmore | 28 B-II | 26210 | 1 AC | Reduced to $4,900 | Pretty mountain viws, extend power, Joshua trees
| Kingman | 18 B-FF | 11020 | 1 AC | Reduced to $10,000 | power, small shed, Joshua trees, Beautiful mountain views
| Kitmit | 2 B-PP | 26051 | 1 AC | Reduced to $14,000 | Joshua trees, power, phone, nice area
| |
| Street | Lot | File | Size | Price | Comments
| Cinch | 12 B-D | 11014 | .34 AC | $18,000 | Power and water available
| 6872 Stirrup Cir | 13+14 B-J | 11009 | .42 AC | $49,900 | Downtown home. 2 BD, 2 BA, 1440 SF, All utilities, fence, Owner terms
| | |||||
| Street | Lot | File | Size | Price | Comments
| Hualapai/Indian | 131/132 | 26072 | 5 AC | Reduced to $40,000 | Great views, high level, Each lot 2.5 acres on corner and goes from road to road
| 9th St | 2 | 11050 | 2.5 AC | Drastically Reduced to $12,500 | Only $5,000 an acre, Water meter, 960' from power, level lot, high end neighborhood, BLM across road and 1 lot from more gov't land, nestled near mountains, panoramic views, can subdivide, Owner terms
| | |||||
| Street | Lot | File | Size | Price | Comments
| *Frontier | N2 24 | 26048 | 1.25 AC | Reduced to $15,000 | City water, Power, good roads, mountain views, Owner terms
| Frontier | 72 | 28034 | 2.5 AC | Reduced to $8,000 | Power 1 lot away, good roads, mountain views
| *Furn + Gem | 5+6 | 26047 | 5 AC | City water$75,000 | Two corner lots each 2.5 acres (330x330) make it a 5 acre parcel. There is city water and power. Owner terms
| Glenwood | 3 | 10018 | 2.5 AC | Reduced to$2,500 | Lot is in Flood zone, may have to build home up off ground. No utilities
| | |||||
| Street | Lot | File | Size | Price | Comments
| Holly | 72+73 | 26100 | 5 AC | $72,000 | Two 2.5 acre lots across road from each other, No Utilities
| Holly | 105, N2 107 | 26100 | 3.75 AC | $54,000 | 2.5 acre and 1.25 acre across road, No utilities
| Hopi | 70+91 | 26100 | 5 AC | $72,000 | Two 2.5 acre lots side by side, No utilties
| Hopi | 90 | 26100 | 2.5 AC | $36,000 | All good investments, No utilities, 330'x330'lot
| | |||||
| Street | Lot | File | Size | Price | Comments
| Eureka | 45 | 10084 | 2.5 AC | Reduced to $5,500 | Between 2nd and 3rd St. No utilities
| Glenwood | 226 | 26179 | 2.5 AC | Reduced to $7,500 | 2nd lot from corner, Only $4,000 an acre, No Utilities
| Second St | 119 | 28030 | 2.5 AC | $22,000 | Corner lot, No utilities
| | |||||
| Street | Lot | File | Size | Price | Comments
| *Iron | 114 | 10066 | 1.25 AC | $17,000 | Great price for lot with water and power available
| 15725 Iron | 274 | 11025 | 1.25 AC | $65,000 | Stick built home 2 BD, 1 BA, 1346 SF, Enclosed porch, 2 car carport, chain link fence
| | |||||
| Street | Lot | File | Size | Price | Comments
| Inglewood | 360 | 11062 | 1.25 AC | $4,000 | Level lot close to mountains, faces Government land, no utilities
| | |||||
| Street | Lot | File | Size | Price | Comments
| Ash | 241 | 28009 | 1 AC | Reduced again to $5,000 | 2 Miles East of HWY 93, Great investment for future
| | |||||
| Street | Lot | File | Size | Price | Comments
| Chicory | 282 | 26171 | 1 AC | Reduced to $8,000 | No utilities, close to mountains
| Coyote | 154 | 27055 | 1 AC | Reduced to $3,900 | No utilities, close to mountains
| | |||||
| Street | Lot | File | Size | Price | Comments
| El Dorado | 562 | 10043 | 1 AC | Unbelievable Price$12,000 | Corner lot on 9th St. Has city water available and power, 1 mile from town
| Elmwood | 246 | 11058 | 1 AC | $8,000 | Power fronts lot, 3rd lot north of 10th, Mountain views
| *Gila | 417 | 11041 | 1 AC | $20,000 | Close to Pierce Ferry Rd. City water & power available
| *Garnet | 506 | 28060 | 1 AC | $25,000 | Close to Pierce Ferry Rd. City water & power available
| 15772 Garnet | 236 | 27085 | 1 AC | $45,000 | 14x60, 2 BD, 1 BA, Covered patio, shed
| ~Grand | 539 | 28-038 | 1 AC | $58,000 | 24x24 Garage, septic tank, power pole, fence, city water. Small part of lot on Pierce Ferry. Could rezone commercial.
| | |||||
| Street | Lot | File | Size | Price | Comments
| Lomila | 14 | 25198 | 1 AC | $15,000 | Remote lot, no utilities, Close to Cerbat Mountains
| Longhorn | 26 B-K | 11018 | 1 AC | $6,000 | Near to Cerbat Mountains, No utilities
| Lost Mine | 4 B-P | 27046 | 1 AC | $14,000 | By Cerbat Mountains, High with views, No Utilities
| Lost Mine | 8 B-Q | 11020 | 1 AC | $6,000 | Pretty mountain viws, roads are rough,No utilities
| Magnola | 26 B-Q | 11020 | 1 AC | $6,000 | Pretty mountain viws, roads are rough,No utilities
| Mead | 6+7 B-T | 26199 | 2 AC | $12,000 | Just $6,000 an acre lot. Very Scenic, No Utilities
| | 10 B-H | 29070 | 1 AC | $7,000 | Sits close to the mountains with nice views, No Utilities
| | |||||
| Street | Lot | File | Size | Price | Comments
| Inglewood | 11 B-B | 11015 | 1.18 AC | $4,500 | Close to Cerbat Mountains. Great view faces BLM land, no utilities
| Inglewood | 12 B-B | 11015 | 1.05 AC | $4,500 | Close to Cerbat Mountains. Great view faces BLM land, no utilities
| | |||||
| Street | Lot | File | Size | Price | Comments
| Agate | 9 B-S | 11057 | 1 AC | $10,000 | Not far off Highway 93, About 1 mile from power, Mountain views
| | |||||
| Street | Lot | File | Size | Price | Comments
| Eldorado | 2 B-G | 11062 | 2.76 AC | $8,000 | Corner lot near mountains. No utilities. Off of Edgemont
| | |||||
Street | Lot | File | Size | Price | Comments
| Ivy | 310 | 28056 | 1 AC | $15,000 | Close to Mountains, 5 miles east of HWY 93, Nice Views, No utilities
| Iron | 302 | 10002 | 1 AC | $9,400 | Road not traveled much, Close to Mountains, No utilities. Flat level
| |
| Street | Lot | File | Size | Price | Comments
| Canyon | 26 | 27097 | 2.13 AC | City Water $60,000 | Power, Water, Corner lot, Close to Pierce Ferry Picture
| | |||||
| Street | Lot | File | Size | Price | Comments
| Coyote | 90 | 11028 | 1 AC | $12,000 | Nice views, Corner lot, Power available, water close by
| Coyote | 91 | 11028 | 1 AC | $12,000 | Nice views, Corner lot, Power available, water close by, across road from above lot.
| | |||||
Contact us by email for more information
E-Mail us - gsselby@citlink.net
|
Adams Realty Office Location
9062 W. Pierce Ferry Rd Dolan Springs, AZ 86441 (928) 767-3337 E-Mail Us Broker: Steve R. Selby Sales Associates: Geralyn Selby and Shauna Dessalines Website http://www.arizonaproperty4sale.com |
